Clientele
| BFSI | FMCG & Consumer Electronics | Infrastructure, Power & Real Estate |
|---|---|---|
| Citi Bank | Hindustan Coca Cola | Mukund Ltd |
| Abn Amro Bank (Rbs) | Pepsi | Suzlon Energies Ltd |
| Ing Vysya Bank | Adani’S | Alstom Power |
| Kotak Mahindra Bank | Kaya Ltd | Kalptaru Power |
| Standard Chartered Bank | Vediocon Group | Adani Power |
| Hsbc Bank | Samsung Electronics | L & T Enc |
| Standard Chartered Financials | Eureka Forbes | GVK Group |
| Reliance Life Insurance | Electrolux | GMR Infrastructure |
| Ing Vysya Life Insurance | Goodlass Nerolac Paints | ITC Ltd |
| Metlife | Choice Laboratories | UB Engineering |
| Cholamandalam Distributions | JBM Group | |
| Iffco Tokio | Hiranandani Group | |
| Kotak Life Insurance | ACME Telepower | |
| Cholamandalam General Insurance | Wabag | |
| Citi Financial | ||
| Kotak Securities |
| Telecom, IT & BPO | Auto & Auto Ancillary | Manufacturing |
|---|---|---|
| Vodafone | Tyres | Zydus Cadila Group |
| Tata Teleservices | TVS & Sons | Lupin Lab. |
| Reliance Communication | Wabco TVS | Troikka Lab |
| Airtel | Capious Roadtech | Mark Bioscience |
| Infosys (It & Bpo) | Hyundai | Arvind Ltd |
| Godrej Infotech (It) | Brady Company India Pvt. Ltd | Stovec Industries Ltd |
| Persistent Systems (It Pune) | Alicon Castalloy Ltd | Karam Chand Thapar & Bros. (Coal Sales) Ltd. |
| IQR Consulting | Spartan Engineering | |
| Tata Interactive Systems | ||
| Versatile Solutions | ||
| Infinium Solutionz Pvt Ltd | ||
| Bluedart | ||
| Bluedart | ||
| Sis(India) Group | ||
| Bluestar Infotec | ||
| Niit Ltd | ||
| G.C.I (Usa) | ||
| Vox Spectrum |